| HOME GROWN DESIGN FAIR | |
| African Beauty Hair Pins | HG02B |
| Alkaline | HG39 |
| Assempa Leather Works | HG10 |
| Cadies Co | HG31 |
| Call Me Toni | HG27 |
| Charley’s Wooden Toys | HG46 |
| Dray Designz | HG41A |
| DZ Ceramics | HG43 |
| Ekamu Brands | HG22 |
| Ekasibags | HG28A |
| Everything Laser | HG18 |
| Fine Twine Leather Co | HG14 |
| Full Bodied Candles | HG33 |
| Gen’s Home Baked | HG40 |
| Hand Picked Leather | HG48 |
| Harmony Leather Goods | HG41 |
| Hat Man | HG07 |
| Jelly Bean Bags | HG06 |
| Jephonk’s Trading | HG42 |
| Kalypso | HG54 |
| Kwazinto African Crafts | HG47 |
| Kygo Woodworx | HG04 |
| Lamine Leather | HG29 |
| Live2Move | HG38 |
| Love Art Investment | HG12 |
| Lulubee | HG25 |
| Mari’s Fudge and Brittle | HG30 |
| My Basket Shop | HG26 |
| Naked Feet Footwear CC | HG19 |
| Peters Gate Herbal Centre | HG35 |
| Phronesis | HG28 |
| Princess Gabi | HG36 |
| Rustic Roots Shoes | HG09 |
| Save Your Seat | HG34 |
| Sebenza Leather | HG01 |
| Shopaholic | HG25A |
| Silvershell Jewellery | HG02A |
| Storm South Africa | HG37 |
| Svati | HG05 |
| Tailor Nina Aprons | HG32 |
| The Boytjie Brand | HG51 |
| The Festive Market | HG13 |
| Truly You | HG24 |
| Unicorn Slime / Craftopia | HG45 |
| Word Apparel and Gifts | HG03 |
| Zaheedha Fairytalez | HG49 |
| FOODIE FAIR | |
| Adora Coffee | FF16 |
| Afriburst – Two in a Bush | FF71 |
| Aqua KZN | FF95B |
| Artica Trading | FF56 |
| Badgertough Sharpeners | FF66 |
| Begks Smoked Food | FF93 |
| Biltong Steak | FF54 |
| Boba Café | FF105 |
| Bubble Bar KZN | FF18 |
| Café Turka | FF08 |
| Cancun Mexican | FF67 |
| Candy Crush Candies | FF99 |
| CC Food and Bev | FF09/13/14 |
| Chip n Dip | FF11 & 15 |
| Chocolate Brownies Strawberry and Cream | FF95A |
| Crazy korean | FF40 |
| Creative Gourmet | FF74 |
| Doxa Dinky’s | FF49 |
| Epa! Food | FF73 |
| Faizals Flame Grilled | FF02 |
| Filthy Moustache | FF12 |
| Freddo Ice Cream | FF104 |
| Funzania | FF83 |
| G.O.A.T juices | FF52 |
| Griekse Boertjie | FF35 |
| Havi’s Treats | FF26 |
| Heidi’s dried fruit & Nuts | FF51 |
| House of Nuts | FF64 |
| Int Deli | FF65 |
| Just Bagels | FF108 |
| Kalahari Koffee | FF37B |
| Krispy Treats | FF47 |
| Lawman’s Mexican | FF07 |
| Le Bebe Goose (Price co trading) | FF77 |
| Little Dunked Doughnuts | FF60 |
| Maddison Bakery | FF68 |
| Mariam’s made with Passion | FF20 |
| Mealie Zone | FF63 |
| Natural Elixir | FF04 |
| Noodle Boss | FF79 |
| Nut 2 Nut | FF38 |
| NutriVita | FF37A |
| Ole Smoke | FF25 |
| Posh Pancakes | FF39 |
| Prawn Star Co | FF50 |
| Prowoberry Café | FF106 |
| Razia Pickles | FF100 |
| Roti & Chai | FF45 |
| Royal Nuts | FF107 |
| Salt of the Earth | FF102 |
| Samoosa Queen | FF58 |
| Saucy n Spice | FF17 |
| Sausage Saloon Ushaka | FF19 |
| Simply licious | FF80 |
| Simply more olives | FF72 |
| Smokin Barrel | FF46 |
| Snack Time | FF95 |
| So Baked CBD | FF84 |
| Sophie’s Café | FF48 |
| Springvale Honey | FF75 |
| Sunvalley Dried fruit & Nuts | FF88 |
| Sweet Dreams Ice Cream | FF06 |
| That food | FF87 |
| The Perfect Recipe | FF70 |
| Tikka & Roti | FF41 |
| Tornado Twisters | FF01 |
| Vernitas Kitchen | FF78 |
| Yes Chef | FF85B |
| MAIN HALL | |
| 1000 Hills Tourism | G01 |
| 9D Virtual Reality | J61 |
| ABC Solar | E47 |
| African Spear Lighting | E21 |
| Afrigifts | G18 |
| Alliance Security Fencing | E26 |
| AMC Cookware | K22 |
| Anke Products | E39 |
| Aromatic Apothecary | J05 |
| Art Solar | D40 |
| Bamboo Baby | K55 |
| Bamix | G21 |
| Beds 2 Go | L10 |
| Bellissimo Lifestyle Designs | B48 |
| Benze Upholstery | E01 |
| Bernina | D41 |
| Big Green Egg South Africa | J44 |
| Blades and Triggers | H06 |
| Blinds Décor and Shutters | C44 |
| BoodyBum Apparel | L43 |
| Breakfree Luxury African Adventures | G02 |
| Brother & Empisal Machines | D29 |
| Cést La Vie | K41 |
| Cheese Grater & Knives | M21 |
| Classic Trading | A35 |
| Cricut | H01 |
| Dancing Cactus | K02 |
| Dean Maloney Art | E44 |
| Deckz and Wallz | E45 |
| Décor Elegance | C09 |
| Digital Décor | E33 |
| Dirt Trapper | F08 |
| Divine Designs | A50 |
| Doctors Without Borders | M56 |
| Dot.Dot. Direct | F15 |
| Double A | F52 |
| DTIC | C30 |
| Durban & Coast SPCA | J03 |
| Dyson | K52 |
| E Promo | G25 |
| E Promo | H05 |
| E-Promo | F29 |
| Elangeni Buildings | C45 |
| Elba | H25 |
| Electromedics | K35 |
| Elluxco Bebe | F32 |
| Etchings Art | F54 |
| Euro Door | B51 |
| Euroshower | B32 |
| Expert Kitchens and Interiors | A42 |
| Expo Direct | K05 |
| F1 Experience | G48 |
| Fit for Bed | G42 |
| Food Specialities | J43 |
| Forest Fairies Sweet Company | F37 |
| Forever Products | M57 |
| Freddo Ice Cream | K49 |
| Genesis Kitchen Appliances | J41 |
| Get Memorabilia | E31 |
| Gino Accessories | K06 |
| Glass Polishing | G17 |
| Global Wellness Enterprises | F45 |
| Glue Miester | F10 |
| Gosolr | E27 |
| Grow Light Forever | L33 |
| Halima’s Homemade Pickles | M51 |
| Halo Skin Care | L37 |
| Herbtron | M39 |
| HideSkin | G10 |
| Hirsch Air | H59 |
| Hirsch’s | G31 |
| Holsboer Vacations | G07 |
| Home Pizza Ovens | F19 |
| Home and Trends | C49 |
| Homeline Direct | F25 |
| Homeline Direct | G06 |
| Homeline Direct | G12 |
| Homeline Direct | G16 |
| House Aashirya | F34 |
| House of Sayad | D32 |
| I Fragrance | J63 |
| IBV International Vaults | C40 |
| Incredible Toys | F20 |
| Indian Thymes | M26 |
| Indigo | M34 |
| Infraset | E46 |
| Instacam South Africa | F36 |
| Iron Lady | M44 |
| Just Ultra Bikes | M42 |
| Kashmir Royal Carpets | E41 |
| Kgapha Pharma | L38 |
| Kwa Zulu Natal Museum | G05 |
| KZN Department of Economic Development, Tourism & Environment Affairs | M58 + M60-M62, M5-M18, L45-L58 |
| Lifestyle Ceramics | C13 |
| Litehouse | C42 |
| Locomotif Agencies | K46 |
| Lonfin Group | B52 |
| Loomtex India | M49 |
| Loubser House Art Gallery | F01 |
| Macsharp Timbers | B01 |
| Mad Design | B03 |
| Makoti Down Products | C27 |
| Mandela Projects | F51 |
| Mangwanani North Coast | M27 |
| Mathemagics | J59 |
| Melissa & Doug – A Toy For You | K62 |
| Mistry’s | F41 |
| Mobi-Claw911 & ER24 | G51 |
| My Home My Future by LG | B33 |
| My Rugs | H61 |
| Nanococo Vegan Cosmetics | L37A |
| Natal Art Craft Industries | D35 |
| National Treasury | E37 |
| Niemann SA | A44 |
| Nutribullet | J56 |
| NutriCentre | F31 |
| Nuts About Nuts | K51 |
| OMS Africa | D48 |
| Onestop Travel & Tours | D01 |
| Orobaa of Africa | M37 |
| Pauls Beach House | A10 |
| Petzbed | F35 |
| Phytocare | L39 |
| Plascon | A15 + A39 |
| Pringle Sawmills | A01 |
| Property Pavilion by Rainmaker Marketing | A19 – B30 |
| Property.Co.Za Sterling | A18 |
| Protinting and Wallpaper Installation | G08 |
| Puzzles Unlimited | M55 |
| Rainbow Art | K01 |
| Rebtex | B50 |
| Renapur | M45 |
| Revive Herbal Health | F12 |
| Revive Promotion | M52 |
| Royal Quartz | B02 |
| Royal Touch | K54 |
| SA Home Loans | C25 |
| Sanlam Life Insurance Limited | B52 |
| Sarhad Trading | F23 |
| Scottprop Holdings | F14 |
| Security Hyperstore | K47 |
| SJ Capital Group | B47 |
| Smart Pet Tag | F13 |
| Squirrel Nuts | F43 |
| Stefano & Co | F50 |
| Step Forward South Africa | K56 |
| Sunflex | A49 |
| Sunflex Shutters | A47 |
| Supreme Mouldings | F47 |
| Swift Sharp | M48 |
| Taroflash / Ieco Solar | F18 |
| Tashas Fudge | F11 |
| Taste of Cannabis | M33 |
| The Alchemists Lab | L35 |
| The Comfy Co | E22 |
| The Goods Sheds Trading | K08 |
| The Mattress King | H41 |
| Thermomix | G19 |
| TIKZN | K27,K28,J37,J38 |
| Towel Kingdom | E35 |
| Trellidor | C47 |
| Tupperware | K25 |
| Twenty Three Interiors | A02 +A03 |
| Twister | L36 |
| Unicorn Dynasty | K03 |
| Unique Eyewear | M43 |
| Ur’s 4 Life | M36 |
| Vegmo Accessories | C34 |
| Verimark | H28 |
| Vrede en Lust Estates | F24 |
| WDN Works | F16 |
| Wellness Medics | K59 |
| Whirlpool | H57 |
| Window Wonder | M20 |
| World Tool | F07 |
| Zimbali Lodge Vacation Club | D09 |
| OUTDOOR, GARDEN & LIFESTYLE | |
| Absolut Fencing | N32 |
| Ace Braai | N29 |
| African Shade | N66 |
| Anray Manufacturers | N35 |
| Aqua-Net | N27 |
| Ashar Leather | N07 |
| Awesome Carports & Awnings | N11 |
| Awnmaster | N57 |
| Ballito Gas & Braai | N31 |
| Best Deck | N77A |
| Bluff Meat Supply | N53 |
| Cactus 4 Africa | N76 |
| Charlie’s Playhouses | N21 |
| Chery | N41 |
| CK Pets | N79 |
| Coolbag | N74B |
| Craft Braai | N78 |
| Desert in Bloom | N74A |
| Durban Brewery | N51 |
| Durban Solar | N34 |
| East Coast Radio | N55 |
| EV Africa | N47 |
| Gabion Baskets | N18 |
| Go Green Nursery | N08B |
| Gods Green Gifts | N60 |
| GR Cabins | N02 |
| Green Fire Eco-Firelighters | N24 |
| Hyper Home | N36 |
| Ice Kool Boxes | N19 |
| In2Plants | N75 |
| Jungle Kids | N64 |
| Key Pinetown | N44 |
| Kwa Malulekoes Indigenous Flower Bulbs and Plants | N39 |
| KZN Blind & Deaf Society | N09 |
| KZN Sharks Board | N61 |
| Luks – Traeger Woodfired Grills | N62 |
| Luxury Spas | N77 |
| Maverick Bags | N71 |
| Natal Pest Services / Rawson’s Properties | N30 |
| National Power Plant | N17 |
| Ndundulu Aloes | N03 |
| Novel Agencies | N48 |
| Patio Guru / All Hand Done | N04 |
| Pets Products | N70 |
| Pool Spa & Filtration Suppliers KZN | N77B |
| Porta Spa | N65 |
| Pro Patio and Tarpaulin | N08A |
| Rain Queen SA | N06 |
| Richards Bay Foundry | N23 |
| RotoTank KZN | N12 |
| Sandart | N26 |
| Sheep’s Coffee | N51A |
| Shuttle Stroller | N05 |
| Six Bar Irrigation | N37 |
| Sqweh Arrow | N20 |
| Stafix | N63 |
| Super Clean | N46 |
| Tech Hut | N25 |
| The African Grower | N01 |
| The Gate Doctor | N69 |
| The Plant Inn | N73 |
| Thule | N33 |
| Tourism KwaZulu Natal | N58 |
| Value Fencing | N74 |
| Value Fencing PVC | N74 |
| Wondercraft | N26 |
| Woodford Car Hire | N16 |
| RAINMAKER MARKETING PROPERTY PAVILION | |
| Aviva Emberton | A30 |
| Lalela Estate | B23 |
| Serenity Hills Eco-Estate | B22 |
| Devmco Group | B19 |
| American Dream & Red4 | C19 |
| Royal Jozini Private Game Reserve | B27 |
| Zimbali Lakes Resort | B26 |
| Bahari Bay | B28 |
| Greenhaven | A32 |
List correct at time of publish – exhibitor list is subject to change
